Specifications | |||||||||||||||||||||
Model รุ่น | Indoor unit |
MCV036BB | MCV036BB | MCV048BB | MCV048BB | MCV060BB | MCV090BB | MCV090BB | MCV120BB | 2xMCV090BB | 2xMCV090BB | 2xMCV120BB | |||||||||
Outdoor |
TTK036QB | TTK036QD | TTK042QD | TTK048QD | TTK060QD | TTA075RD | TTA100RD | TTA120RD | TTA150RD | TTA200RD | TTA240RD | ||||||||||
Electrical Data | Power Supply | V/ph/Hz | 220-240/1/50 | 380/3/50 | |||||||||||||||||
Performance Data | Nominal Capacity | Btu/h | 36,000 | 36,000 | 42,000 | 48,000 | 60,000 | 75,000 | 100,000 | 120,000 | 150,000 | 195,000 | 240,000 | ||||||||
Airflow | cfm | 1,200 | 1,200 | 1,600 | 1,600 | 2,000 | 3,000 | 3,000 | 4,000 | 6,000 | 6,000 | 8,000 | |||||||||
Indoor unit | |||||||||||||||||||||
Expansion Device | Capillary | Thermostatic Expansion Valve | |||||||||||||||||||
Fan Motor | Type | Permanent Split Capacitor | |||||||||||||||||||
RLA/LRA | A | 1.78/1.97 | 1.78/1.97 | 2.34/2.74 | 2.34/2.74 | 2.35/2.75 | 2(1.78)/ 2(1.97) |
2(1.78)/ 2(1.97) |
2(2.34)/ 2(2.74) |
4(1.78)/ 4(1.97) |
4(1.78)/ 4(1.97) |
4(2.34)/ 4(2.74) |
|||||||||
Control Type | Digital Thermostat | Standard | |||||||||||||||||||
Features | 3-Minute Timer Delay | Standard | |||||||||||||||||||
Auto Swing (Vertical Vane) | Standard | ||||||||||||||||||||
Fan Speed | Standard | 3 + Auto | 3 + Auto | 3 + Auto | 3 + Auto | 3 + Auto | 3 + Auto | 3 + Auto | 3 + Auto | 3 + Auto | 3 + Auto | 3 + Auto | |||||||||
Temperature Setting | Standard | 15 - 30 | 15 - 30 | 15 - 30 | 15 - 30 | 15 - 30 | 15 - 30 | 15 - 30 | 15 - 30 | 15 - 30 | 15 - 30 | 15 - 30 | |||||||||
Programmable Timer | Hrs | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||
Dimensions | H x W x D (Each) | mm | 1,900x600x370 | 1,900x848x400 | 1,900x1,196x400 | 1,900x1,196x400 | |||||||||||||||
Weight | (Each) | kg | 64 | 64 | 68 | 68 | 90 | 136 | 136 | 143 | 2(136) | 2(136) | 2(143) | ||||||||
Outdoor unit | |||||||||||||||||||||
Compressor | Type | Rotary | Scroll | ||||||||||||||||||
RLA/LRA (Each) | A | 16.1/83 | 5.8/43 | 8.2/62 | 7.4/77 | 8.8/77 | 13.6/98 | 20.7/130 | 22.9/145 | 2(13.6)/2(98) | 2(20.7)/2(130) | 2(22.9)/2(145) | |||||||||
Fan Motor | Type | ||||||||||||||||||||
RLA/LRA (Each) | A | 1.48/3.4 | 1.48/3.4 | 1.03/1.79 | 2(0.97)/ 2(1.76) |
2(0.97)/ 2(1.76) |
1.95/2.33 | 1.82/3.07 | 2.37/7.46 | 1.95/2.33 | 2(1.82)/2(3.07) | 2(2.37)/2(7.46) | |||||||||
Dimensions | H x W x D | mm | 795x1,018x360 | 1,254x988x350 | 1,050x1,050x950 | 1,050x1,260x1,050 | 1,050x2,200x1,050 | ||||||||||||||
Weight | kg | 78 | 78 | 84 | 109 | 110 | 164 | 189 | 240 | 382 | 432 | 462 | |||||||||
Piping Connection Type | Sweat Type - Access Valve | ||||||||||||||||||||
Refrigerant Pipe Size | Suction | in | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 1-1/8 | 1-3/8 | 1-3/8 | 1-1/8 | 1-3/8 | 1-3/8 | ||||||||
Liquid | in | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |||||||||
|