Specifications | |||||||||||||||||
Model รุ่น | Indoor unit |
FCST18 | FCST25 | FCST32 | FCST36 | FCST38 | FCST45 | FCST48 | |||||||||
Outdoor | Horizontal Air Blow | YCST18 | YCST25 | YCST32 | YCST36 | YCST38 | YCST45 | YCST48 | |||||||||
Nominal Cooling Capacity | Btu/H | 18,700 | 25,900 | 32,000 | 36,000 | 38,000 | 45,000 | 48,000 | |||||||||
Watt | 5,500 | 7,600 | 9,400 | 10,600 | 11,200 | 13,185 | 14,604 | ||||||||||
Unit EER (Certified By TISI) | Btu/H.watt | 10.47 | 9.65 | 9.65 | 9.65 | 9.65 | 10.55 | 10.77 | |||||||||
Nominal Air Flow | CFM | 600 | 700 | 900 | 1,000 | 1,000 | 1,000 | 1,000 | |||||||||
Indoor unit | |||||||||||||||||
Dimension | Height | mm. | 835 | 835 | 835 | 835 | 835 | 835 | 835 | ||||||||
Width | mm. | 835 | 835 | 835 | 835 | 835 | 835 | 835 | |||||||||
Depth | mm. | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |||||||||
Panel Dimension | W x L x D | mm. | 950x950x80 | 950x950x80 | 950x950x80 | 950x950x80 | 950x950x80 | 950x950x80 | 950x950x80 | ||||||||
Net Weight | kg. | 30.3 | 51 | 52.5 | 54 | 54 | 54 | 54 | |||||||||
Power Supply Indoor | V/Ph/Hz | 220/1/50 | |||||||||||||||
Outdoor unit | |||||||||||||||||
Rotary |
|
Amp. | 8.20 | 10.80 | 14.20 | 15.50 | - | - | - | ||||||||
|
Btu/H.watt | - | - | 10.65 | 10.47 | - | - | - | |||||||||
Scroll |
|
Amp. | - | - | - | - | 6.10 | 7.30 | 7.80 | ||||||||
|
Btu/H.watt | - | - | - | - | 11.4 | 10.90 | 11.20 | |||||||||
Dimension | Height | mm. | 651 | 651 | 758 | 758 | 758 | 1264 | 1264 | ||||||||
Width | mm. | 855 | 855 | 1014 | 1014 | 1014 | 1014 | 1014 | |||||||||
Depth | mm. | 330 | 330 | 410 | 410 | 410 | 410 | 410 | |||||||||
Net Weight | kg. | 58 | 74 | 71 | 76 | 77.5 | 93 | 96 | |||||||||
System Refrigerant | R22 | ||||||||||||||||
System Operation Control | Wired Remote Control | ||||||||||||||||
Unit Running Current |
|
Amp. | 8.25 | 12.03 | 15.47 | 17.24 | - | - | - | ||||||||
|
Amp. | - | - | - | - | 6.10 | 8.67 | 9.17 | |||||||||
Connecting | Weld | ||||||||||||||||
Pipe Connecting | Liquid | Inch | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | ||||||||
Suction | Inch | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |||||||||
Drain | Inch | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | |||||||||
|